L’organisation de la centralisation des données varie d’un acteur à un autre. Pour le portail Naïades, la fréquence d’actualisation minimale des données qui a été retenue est la suivante : à minima à l’automne de l’année n sont mises à disposition les données qualifiées de l’année n-1.
Le tableau suivant récapitule les données disponibles le $maxlastdatepublication$ :
Thématique | Zone géographique | Catégorie d'eau (*) | Date de la première observation | Date de la dernière observation | Nombre d'opérations | Nombre d'observations (**) | Date de mise à jour des données | Code banque de référence |
Physicochimie | Bassin Adour-Garonne | CE / PE | $PC AEAG - datepremiereobs$ | $PC AEAG - datederniereobs$ | $PC AEAG - nboperationsprel$ | $PC AEAG - nbobservations$ | $PC AEAG - lastdatepublication$ | PC AEAG |
Bassin Artois-Picardie | CE / PE | $PC AEAP - datepremiereobs$ | $PC AEAP - datederniereobs$ | $PC AEAP - nboperationsprel$ | $PC AEAP - nbobservations$ | $PC AEAP - lastdatepublication$ | PC AEAP | |
Bassin Loire-Bretagne | CE / PE | $PC AELB - datepremiereobs$ | $PC AELB - datederniereobs$ | $PC AELB - nboperationsprel$ | $PC AELB - nbobservations$ | $PC AELB - lastdatepublication$ | PC AELB | |
Bassin Rhin-Meuse | CE / PE | $PC AERM - datepremiereobs$ | $PC AERM - datederniereobs$ | $PC AERM - nboperationsprel$ | $PC AERM - nbobservations$ | $PC AERM - lastdatepublication$ | PC AERM | |
Bassin Rhône-Méditerranée-Corse | CE / PE | $PC AERMC - datepremiereobs$ | $PC AERMC - datederniereobs$ | $PC AERMC - nboperationsprel$ | $PC AERMC - nbobservations$ | $PC AERMC - lastdatepublication$ | PC AERMC | |
Bassin Seine-Normandie | CE / PE | $PC AESN - datepremiereobs$ | $PC AESN - datederniereobs$ | $PC AESN - nboperationsprel$ | $PC AESN - nbobservations$ | $PC AESN - lastdatepublication$ | PC AESN | |
Bassin Guadeloupe | CE / PE | $PC OEGUA - datepremiereobs$ | $PC OEGUA - datederniereobs$ | $PC OEGUA - nboperationsprel$ | $PC OEGUA - nbobservations$ | $PC OEGUA - lastdatepublication$ | PC OEGUA | |
Bassin Guyane | CE / PE | $PC OEGUY - datepremiereobs$ | $PC OEGUY - datederniereobs$ | $PC OEGUY - nboperationsprel$ | $PC OEGUY - nbobservations$ | $PC OEGUY - lastdatepublication$ | PC OEGUY | |
Bassin Martinique | CE / PE | $PC OEMAR - datepremiereobs$ | $PC OEMAR - datederniereobs$ | $PC OEMAR - nboperationsprel$ | $PC OEMAR - nbobservations$ | $PC OEMAR - lastdatepublication$ | PC OEMAR | |
Bassin Mayotte | CE / PE | $PC OEMAY - datepremiereobs$ | $PC OEMAY - datederniereobs$ | $PC OEMAY - nboperationsprel$ | $PC OEMAY - nbobservations$ | $PC OEMAY - lastdatepublication$ | PC OEMAY | |
Bassin La Réunion | CE / PE | $PC OEREU - datepremiereobs$ | $PC OEREU - datederniereobs$ | $PC OEREU - nboperationsprel$ | $PC OEREU - nbobservations$ | $PC OEREU - lastdatepublication$ | PC OEREU | |
Hydrobiologie | Bassin Adour-Garonne | CE | $HB AEAG - datepremiereobs$ | $HB AEAG - datederniereobs$ | $HB AEAG - nboperationsprel$ | $HB AEAG - nbobservations$ | $HB AEAG - lastdatepublication$ | HB AEAG |
Bassin Artois-Picardie | CE / PE | $HB AEAP - datepremiereobs$ | $HB AEAP - datederniereobs$ | $HB AEAP - nboperationsprel$ | $HB AEAP - nbobservations$ | $HB AEAP - lastdatepublication$ | HB AEAP | |
Bassin Loire-Bretagne | CE / PE | $HB AELB - datepremiereobs$ | $HB AELB - datederniereobs$ | $HB AELB - nboperationsprel$ | $HB AELB - nbobservations$ | $HB AELB - lastdatepublication$ | HB AELB | |
Bassin Rhin-Meuse | CE /PE | $HB AERM - datepremiereobs$ | $HB AERM - datederniereobs$ | $HB AERM - nboperationsprel$ | $HB AERM - nbobservations$ | $HB AERM - lastdatepublication$ | HB AERM | |
Bassin Rhône-Méditerranée-Corse | CE / PE | $HB AERMC - datepremiereobs$ | $HB AERMC - datederniereobs$ | $HB AERMC - nboperationsprel$ | $HB AERMC - nbobservations$ |
$HB AERMC - lastdatepublication$ |
HB AERMC *** |
|
Bassin Seine-Normandie | CE | $HB AESN - datepremiereobs$ | $HB AESN - datederniereobs$ | $HB AESN - nboperationsprel$ | $HB AESN - nbobservations$ | $HB AESN - lastdatepublication$ | HB AESN | |
Bassin Martinique | CE / PE | $HB OEMAR - datepremiereobs$ | $HB OEMAR - datederniereobs$ | $HB OEMAR - nboperationsprel$ | $HB OEMAR - nbobservations$ | $HB OEMAR - lastdatepublication$ | HB OEMAR | |
Bassin Guyane | CE / PE | $HB OEGUY - datepremiereobs$ | $HB OEGUY - datederniereobs$ | $HB OEGUY - nboperationsprel$ | $HB OEGUY - nbobservations$ | $HB OEGUY - lastdatepublication$ | HB OEGUY | |
Métropole | CE | $ASPE - datepremiereobs$ | $ASPE - datederniereobs$ | $ASPE - nboperationsprel$ | $ASPE - nbobservations$ | $ASPE - lastdatepublication$ | ASPE | |
Métropole | PE | $POISSON PE - datepremiereobs$ | $POISSON PE - datederniereobs$ | $POISSON PE - nboperationsprel$ | $POISSON PE - nbobservations$ | $POISSON PE - lastdatepublication$ | POISSON PE | |
Hydromorphologie | Nationale | CE | 22/07/2008 | 18/11/2020 | 3676 | 53277 | 03/01/2022 | CARHYCE |
Température | Métropole | CE | $RNT - datepremiereobs$ | $RNT - datederniereobs$ | $RNT - nboperationsprel$ | $RNT - nbobservations$ | $RNT - lastdatepublication$ | RNT |
Bassin La Réunion | CE | $TEMP OEREU - datepremiereobs$ | $TEMP OEREU - datederniereobs$ | $TEMP OEREU - nboperationsprel$ | $TEMP OEREU - nbobservations$ | $TEMP OEREU - lastdatepublication$ | TEMP OEREU |
* CE : cours d'eau / PE : plans d'eau
** La définition d'une observation est variable d'une thématique à l'autre. Pour la physicochimie, une observation correspond à une analyse. Pour l'hydrobiologie, une observation correspond à un taxon répertorié (effectif, recouvrement ou autre mesure portant sur un taxon). Pour l'hydromorphologie, une observation correspond à un transect. Pour la température, une observation correspond à une mesure de température horodatée.
*** Avant 2005, ce jeu de données comporte également des résultats biologiques calculés sur les opérations de prélèvement.